Initial unemployment claims for week of March 21 – 27

By:
0
2229
Alabama Department of Labor

MONTGOMERY, Ala. – The Alabama Department of Labor released the official count for initial claims filed during the week of March 21-27, 2021.

In all, 18,710 initial claims were filed either online or by telephone during this period. 14,285 of those claims are estimated to be COVID-19 related.

County breakdown (www2.labor.alabama.gov/Laus/InitialClaimsTab.aspx)

Industry breakdown (www2.labor.alabama.gov/Laus/InitialClaimsbyindustryTab.aspx)

Industry sectors with the greatest number of claims are: Industry Not Available (8,049), Manufacturing (1,612), Administrative and Support, Waste Management and Remediation Services (1,579), Accommodation and Food Services (1,528), Retail (1,182) and Health Care and Social Assistance (1,153).

Jefferson County had the largest number of claims with 3,230.

Initial claims historical data

  • March 14, 2020    1,824
  • March 21, 2020    10,982
  • March 28, 2020    80,984
  • April 4, 2020 106,739
  • April 11, 2020    77,515
  • April 18, 2020    66,432
  • April 25, 2020    74,966
  • May 2, 2020      28,985
  • May 9, 2020      26,666
  • May 16, 2020    25,150
  • May 23, 2020    27,920
  • May 30, 2020    21,335
  • June 6, 2020      19,950
  • June 13, 2020    18,367
  • June 20, 2020    18,671
  • June 27, 2020    18,340
  • July 4, 2020      19,058
  • July 11, 2020    20,505
  • July 18, 2020    23,678
  • July 25, 2020    17,439
  • 1, 2020      11,692
  • 8, 2020      9,468
  • 15, 2020    11,048
  • 27, 2020    8,676
  • 29, 2020    7,823
  • 5, 2020      8,902
  • 12, 2020    8,848
  • 19, 2020    8,679
  • 26, 2020    8,805
  • 3, 2020    7,732
  • 10, 2020    8,581
  • 17, 2020    7,964
  • 24, 2020    7,126
  • 31, 2020    7,060
  • 7, 2020      8,764
  • 14, 2020    9,262
  • 21, 2020    11,813
  • 28, 2020    7,061
  • 5, 2020      7,059
  • 12, 2020    7,569
  • 19, 2020    7,543
  • 26, 2020    5,506
  • 2, 2021        10,986
  • 9, 2021        14,084
  • 16, 2021      11,983
  • 23, 2021      11,615
  • 30, 2021      12,664
  • 6, 2021        13,464
  • 13, 2021      12,087
  • 20, 2021      11,395
  • 27, 2021      11,624
  • March 6, 2021        13,592
  • March 13, 2021      16,506
  • March 20, 2021      13,994
  • March 27, 2021      18,710